Home ›
| Case | Docket No. | Granted |
Argued |
Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Philippines v. Pimentel | 06-1204 | 12/03/2007 | 03/17/2008 | 06/12/2008 | Anthony M. Kennedy | 7-2 |
| Rothgery v. Gillespie County TX | 07-440 | 12/03/2007 | 03/17/2008 | 06/23/2008 | David H. Souter | 8-1 |
| Vaden v. Discover Bank | 07-773 | 03/17/2008 | 10/06/2008 | 03/09/2009 | ||
| Bartlett v. Strickland | 07-689 | 03/17/2008 | 10/14/2008 | 03/09/2009 | ||
| Oregon v. Ice | 07-901 | 03/17/2008 | 10/14/2008 | 01/14/2009 | Ruth Bader Ginsburg | 5-4 |
| Waddington v. Sarausad | 07-772 | 03/17/2008 | 10/15/2008 | 01/21/2009 | ||
| Jimenez v. Quarterman | 07-6984 | 03/17/2008 | 11/04/2008 | 01/13/2009 | Clarence Thomas | 9-0 |
| FCC v. Fox Television Stations | 07-582 | 03/17/2008 | 11/04/2008 | 04/28/2009 | ||
| Negusie v. Holder, Attorney General | 07-499 | 03/17/2008 | 11/05/2008 | 03/03/2009 | ||
| Melendez-Diaz v. Massachusetts | 07-591 | 03/17/2008 | 11/10/2008 | 06/25/2009 |
