| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| New York State Board of Elections v. Lopez Torres | 06-766 | 02/20/2007 | 10/03/2007 | 01/16/2008 | Antonin Scalia | 9-0 |
| Logan v. United States | 06-6911 | 02/20/2007 | 10/30/2007 | 12/04/2007 | Ruth Bader Ginsburg | 9-0 |
| Philip Morris USA v. Williams | 05-1256 | 05/30/2006 | 10/31/2006 | 02/20/2007 | Stephen G. Breyer | 5-4 |
| Rita v. United States | 06-5754 | 11/03/2006 | 02/20/2007 | 06/21/2007 | Stephen G. Breyer | 8-1 |
| Weyerhaeuser Company v. Ross-Simmons Hardwood Lumber Company, Inc. | 05-381 | 06/26/2006 | 11/28/2006 | 02/20/2007 | Clarence Thomas | 9-0 |
| Claiborne v. United States | 06-5618 | 11/03/2006 | 02/20/2007 | 06/04/2007 | 9-0 | |
| Lawrence v. Florida | 05-8820 | 03/27/2006 | 10/31/2006 | 02/20/2007 | Clarence Thomas | 5-4 |
