| Case |
Docket No. |
Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Rapanos v. United States | 04-1034 | 10/11/2005 | 02/21/2006 | 06/19/2006 | Antonin Scalia | 5-4 |
| Samson v. California | 04-9728 | 09/27/2005 | 02/22/2006 | 06/19/2006 | Clarence Thomas | 6-3 |
| Wallace v. Kato | 05-1240 | 06/19/2006 | 11/06/2006 | 02/21/2007 | Antonin Scalia | 7-2 |
| Watters v. Wachovia Bank | 05-1342 | 06/19/2006 | 11/29/2006 | 04/17/2007 | Ruth Bader Ginsburg | 5-3 |
| Gonzales v. Planned Parenthood | 05-1382 | 06/19/2006 | 11/08/2006 | 04/18/2007 | Anthony M. Kennedy | 5-4 |
| Davis v. Washington | 05-5224 | 10/31/2005 | 03/20/2006 | 06/19/2006 | Antonin Scalia | 9-0 |
| Hammon v. Indiana | 05-5705 | 10/31/2005 | 03/20/2006 | 06/19/2006 |
