|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Day v. McDonough | 04-1324 | 09/27/2005 | 02/27/2006 | 04/26/2006 | Ruth Bader Ginsburg | 6-3 |
| Hartman v. Moore | 04-1495 | 06/27/2005 | 01/10/2006 | 04/26/2006 | David H. Souter | 5-2 |
| Hill v. McDonough | 05-8794 | 04/24/2006 | 04/26/2006 | 06/12/2006 | Anthony M. Kennedy | 9-0 |
| Jones v. Flowers | 04-1477 | 09/27/2005 | 01/17/2006 | 04/26/2006 | John G. Roberts, Jr. | 5-3 |
| Mohawk Industries v. Williams | 05-465 | 12/12/2005 | 04/26/2006 | 06/05/2006 | 9-0 |
