| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Washington v. Recuenco | 05-83 | 10/17/2005 | 04/17/2006 | 06/26/2006 | Clarence Thomas | 7-2 |
| Burlington Northern Santa Fe Railway Co. v. White | 05-259 | 12/05/2005 | 04/17/2006 | 06/22/2006 | Stephen G. Breyer | 9-0 |
| Carey v. Musladin | 05-785 | 04/17/2006 | 10/11/2006 | 12/11/2006 | Clarence Thomas | 9-0 |
| BP America Production Company v. Burton | 05-669 | 04/17/2006 | 10/04/2006 | 12/11/2006 | Samuel A. Alito, Jr. | 7-0 |
| United States v. Resendiz-Ponce | 05-998 | 04/17/2006 | 10/10/2006 | 01/09/2007 | John Paul Stevens | 8-1 |
