|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Arbaugh v. Y & H Corp. | 04-944 | 05/16/2005 | 01/11/2006 | 02/22/2006 | Ruth Bader Ginsburg | 8-0 |
| Dolan v. United States Postal Service | 04-848 | 04/25/2005 | 11/07/2005 | 02/22/2006 | Anthony M. Kennedy | 7-1 |
| Domino's Pizza v. McDonald | 04-593 | 04/25/2005 | 12/06/2005 | 02/22/2006 | Antonin Scalia | 8-0 |
| Holmes v. South Carolina | 04-1327 | 09/27/2005 | 02/22/2006 | 05/01/2006 | Samuel A. Alito, Jr. | 9-0 |
| Oregon v. Guzek | 04-928 | 04/25/2005 | 12/07/2005 | 02/22/2006 | Stephen G. Breyer | 8-0 |
| Samson v. California | 04-9728 | 09/27/2005 | 02/22/2006 | 06/19/2006 | Clarence Thomas | 6-3 |
