| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| United States v. Grubbs | 04-1414 | 09/27/2005 | 01/18/2006 | 03/21/2006 | Antonin Scalia | 8-0 |
| Merrill Lynch v. Dabit | 04-1371 | 09/27/2005 | 01/18/2006 | 03/21/2006 | John Paul Stevens | 8-0 |
| Ayotte v. Planned Parenthood of Northern New England | 04-1144 | 05/23/2005 | 11/30/2005 | 01/18/2006 | Sandra Day O'Connor | 9-0 |
| Will v. Hallock | 04-1332 | 06/06/2005 | 11/28/2005 | 01/18/2006 | David H. Souter | 9-0 |
| Rice v. Collins | 04-52 | 06/28/2005 | 12/05/2005 | 01/18/2006 | Anthony M. Kennedy | 9-0 |
