| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Texaco Inc. v. Dagher | 04-805 | 06/27/2005 | 01/10/2006 | 02/28/2006 | Clarence Thomas | 8-0 |
| United States v. Georgia | 04-1203 | 05/16/2005 | 11/09/2005 | 01/10/2006 | Antonin Scalia | 9-0 |
| Hartman v. Moore | 04-1495 | 06/27/2005 | 01/10/2006 | 04/26/2006 | David H. Souter | 5-2 |
| Volvo Trucks North America v. Reeder-Simco GMC, Inc. | 04-905 | 03/07/2005 | 10/31/2005 | 01/10/2006 | Ruth Bader Ginsburg | 7-2 |
| Evans v. Chavis | 04-721 | 05/02/2005 | 11/09/2005 | 01/10/2006 | Stephen G. Breyer | 9-0 |
