| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Will v. Hallock | 04-1332 | 06/06/2005 | 11/28/2005 | 01/18/2006 | David H. Souter | 9-0 |
| Wachovia Bank v. Schmidt | 04-1186 | 06/13/2005 | 11/28/2005 | 01/17/2006 | Ruth Bader Ginsburg | 8-0 |
| Sereboff v. Mid Atlantic Medical Services, Inc. | 05-260 | 11/28/2005 | 03/28/2006 | 05/15/2006 | John G. Roberts, Jr. | 9-0 |
| Anza v. Ideal Steel Supply Corporation | 04-433 | 11/28/2005 | 03/27/2006 | 06/05/2006 | Anthony M. Kennedy | 9-0 |
| eBay v. MercExchange | 05-130 | 11/28/2005 | 03/29/2006 | 05/15/2006 | Clarence Thomas | 9-0 |
