Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| United States v. Grubbs | 04-1414 | 09/27/2005 | 01/18/2006 | 03/21/2006 | Antonin Scalia | 8-0 |
| Wisconsin Right to Life v. Federal Election Commission (FEC) | 04-1581 | 09/27/2005 | 01/17/2006 | 01/23/2006 | 9-0 | |
| Merrill Lynch v. Dabit | 04-1371 | 09/27/2005 | 01/18/2006 | 03/21/2006 | John Paul Stevens | 8-0 |
| DaimlerChrysler Corp. v. Cuno | 04-1704 | 09/27/2005 | 03/01/2006 | 05/15/2006 | John G. Roberts, Jr. | 9-0 |
| Jones v. Flowers | 04-1477 | 09/27/2005 | 01/17/2006 | 04/26/2006 | John G. Roberts, Jr. | 5-3 |
| Holmes v. South Carolina | 04-1327 | 09/27/2005 | 02/22/2006 | 05/01/2006 | Samuel A. Alito, Jr. | 9-0 |
| Day v. McDonough | 04-1324 | 09/27/2005 | 02/27/2006 | 04/26/2006 | Ruth Bader Ginsburg | 6-3 |
| Samson v. California | 04-9728 | 09/27/2005 | 02/22/2006 | 06/19/2006 | Clarence Thomas | 6-3 |
| Marshall v. Marshall | 04-1544 | 09/27/2005 | 02/28/2006 | 05/01/2006 | Ruth Bader Ginsburg | 9-0 |
| Arkansas Department of Human Services v. Ahlborn | 04-1506 | 09/27/2005 | 02/27/2006 | 05/01/2006 | John Paul Stevens | 9-0 |
| Randall v. Sorrell | 04-1528 | 09/27/2005 | 02/28/2006 | 06/26/2006 | Stephen G. Breyer | 6-3 |
