Home ›
| Case | Docket No. | Granted |
Argued |
Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Bank of China v. NBM LLC | 03-1559 | 06/27/2005 | 11/15/2005 | |||
| Van Orden v. Perry | 03-1500 | 10/12/2004 | 03/02/2005 | 06/27/2005 | William H. Rehnquist | 5-4 |
| McCreary County v. ACLU | 03-1693 | 10/12/2004 | 03/02/2005 | 06/27/2005 | David H. Souter | 5-4 |
| Castle Rock v. Gonzales | 04-278 | 11/01/2004 | 03/21/2005 | 06/27/2005 | Antonin Scalia | 7-2 |
| National Cable and Telecomm. Assn v. Brand X Internet Services | 04-277 | 12/03/2004 | 03/29/2005 | 06/27/2005 | Clarence Thomas | 6-3 |
| MGM Studios v. Grokster | 04-480 | 12/10/2004 | 03/29/2005 | 06/27/2005 | David H. Souter | 9-0 |
| Bell v. Thompson | 04-514 | 01/07/2005 | 04/26/2005 | 06/27/2005 | Anthony M. Kennedy | 5-4 |
| Whitman v. Dept. of Transportation | 04-1131 | 06/27/2005 | 12/05/2005 | 06/05/2006 | 8-0 | |
| Hudson v. Michigan | 04-1360 | 06/27/2005 | 01/09/2006 | 06/15/2006 | Antonin Scalia | 5-4 |
| Texaco Inc. v. Dagher | 04-805 | 06/27/2005 | 01/10/2006 | 02/28/2006 | Clarence Thomas | 8-0 |
| Hartman v. Moore | 04-1495 | 06/27/2005 | 01/10/2006 | 04/26/2006 | David H. Souter | 5-2 |
