Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Arthur Andersen LLP v. United States | 04-368 | 01/07/2005 | 04/27/2005 | 05/31/2005 | William H. Rehnquist | 9-0 |
| Graham County Water District v. United States | 04-169 | 01/07/2005 | 04/20/2005 | 06/20/2005 | Clarence Thomas | 7-2 |
| Grable & Sons Metal Products v. Darue Engineering | 04-603 | 01/07/2005 | 04/18/2005 | 06/13/2005 | David H. Souter | 9-0 |
| Johnson v. California | 04-6964 | 01/07/2005 | 04/18/2005 | 06/13/2005 | John Paul Stevens | 8-1 |
| Halbert v. Michigan | 03-10198 | 01/07/2005 | 04/25/2005 | 06/23/2005 | Ruth Bader Ginsburg | 7-2 |
| Bradshaw v. Stumpf | 04-637 | 01/07/2005 | 04/19/2005 | 06/13/2005 | Sandra Day O'Connor | 9-0 |
| Merck KGaA v. Integra Lifesciences I, Ltd. | 03-1237 | 01/07/2005 | 04/20/2005 | 06/13/2005 | Antonin Scalia | 9-0 |
| Mayle v. Felix | 04-563 | 01/07/2005 | 04/19/2005 | 06/23/2005 | Ruth Bader Ginsburg | 7-2 |
| Bell v. Thompson | 04-514 | 01/07/2005 | 04/26/2005 | 06/27/2005 | Anthony M. Kennedy | 5-4 |
