Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Cutter v. Wilkinson | 03-9877 | 10/12/2004 | 03/21/2005 | 05/31/2005 | Ruth Bader Ginsburg | 9-0 |
| Orff v. United States | 03-1566 | 10/12/2004 | 02/23/2005 | 06/23/2005 | Clarence Thomas | 9-0 |
| Van Orden v. Perry | 03-1500 | 10/12/2004 | 03/02/2005 | 06/27/2005 | William H. Rehnquist | 5-4 |
| Lingle v. Chevron U.S.A | 04-163 | 10/12/2004 | 02/22/2005 | 05/23/2005 | Sandra Day O'Connor | 9-0 |
| McCreary County v. ACLU | 03-1693 | 10/12/2004 | 03/02/2005 | 06/27/2005 | David H. Souter | 5-4 |
| Leocal v. Ashcroft | 03-583 | 02/23/2004 | 10/12/2004 | 11/09/2004 | William H. Rehnquist | 9-0 |
| Exxon Mobil v. Saudi Basic Industries | 03-1696 | 10/12/2004 | 02/23/2005 | 03/30/2005 | Ruth Bader Ginsburg | 9-0 |
| Jama v. Immigration and Customs Enforcement | 03-674 | 02/23/2004 | 10/12/2004 | 01/12/2005 | Antonin Scalia | 5-4 |
| Exxon Corp v. Allapattah Services | 04-70 | 10/12/2004 | 03/01/2005 | 06/23/2005 | Anthony M. Kennedy | 5-4 |
