| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Johnson v. California | 03-6539 | 12/01/2003 | 03/30/2004 | 05/03/2004 | 9-0 | |
| Middleton v. McNeil | 03-1028 | 05/03/2004 | 9-0 | |||
| Jones v. R.R. Donnelley and Sons Co. | 02-1205 | 05/19/2003 | 02/24/2004 | 05/03/2004 | John Paul Stevens | 9-0 |
| Dretke v. Haley | 02-1824 | 10/14/2003 | 03/02/2004 | 05/03/2004 | Sandra Day O'Connor | 6-3 |
| Scarborough v. Principi | 02-1657 | 09/30/2003 | 02/23/2004 | 05/03/2004 | Ruth Bader Ginsburg | 7-2 |
