Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Johnson v. California | 03-6539 | 12/01/2003 | 03/30/2004 | 05/03/2004 | 9-0 | |
| USPS v. Flamingo Industries | 02-1290 | 05/27/2003 | 12/01/2003 | 02/25/2004 | Anthony M. Kennedy | 9-0 |
| Nelson v. Campbell | 03-6821 | 12/01/2003 | 03/29/2004 | 05/24/2004 | Sandra Day O'Connor | 9-0 |
| Pennsylvania State Police v. Suders | 03-95 | 12/01/2003 | 03/31/2004 | 06/14/2004 | Ruth Bader Ginsburg | 8-1 |
| Muhammad v. Close | 02-9065 | 06/16/2003 | 12/01/2003 | 02/25/2004 | 9-0 | |
| Central Laborers' Pension Fund v. Heinz | 02-891 | 12/01/2003 | 04/19/2004 | 06/07/2004 | David H. Souter | 9-0 |
| Sosa v. Alvarez-Machain | 03-339 | 12/01/2003 | 03/30/2004 | 06/29/2004 | David H. Souter | 6-3 |
| Schriro v. Summerlin | 03-526 | 12/01/2003 | 04/19/2004 | 06/24/2004 | Antonin Scalia | 5-4 |
