| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Maryland v. Pringle | 02-809 | 03/24/2003 | 11/03/2003 | 12/15/2003 | William H. Rehnquist | 9-0 |
| Kontrick v. Ryan | 02-819 | 04/28/2003 | 11/03/2003 | 01/14/2004 | Ruth Bader Ginsburg | 9-0 |
| Thornton v. United States | 03-5165 | 11/03/2003 | 03/31/2004 | 05/24/2004 | William H. Rehnquist | 7-2 |
| Mitchell v. Esparza | 02-1369 | 11/03/2003 | 9-0 | |||
| Norton v. Southern Utah Wilderness Alliance | 03-101 | 11/03/2003 | 03/29/2004 | 06/14/2004 | Antonin Scalia | 9-0 |
| Aetna Health, Inc. v. Davila | 02-1845 | 11/03/2003 | 03/23/2004 | 06/21/2004 | Clarence Thomas | 9-0 |
