| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Yates v. Hendon | 02-458 | 06/27/2003 | 01/13/2004 | 03/02/2004 | Ruth Bader Ginsburg | 9-0 |
| Vieth v. Jubelirer | 02-1580 | 06/27/2003 | 12/10/2003 | 04/28/2004 | Antonin Scalia | 5-4 |
| Doe v. Chao | 02-1377 | 06/27/2003 | 12/03/2003 | 02/24/2004 | David H. Souter | 6-3 |
| South Florida Water Management District v. Miccosukee Tribe | 02-626 | 06/27/2003 | 01/14/2004 | 03/23/2004 | Sandra Day O'Connor | 9-0 |
| Household Credit Services v. Pfennig | 02-857 | 06/27/2003 | 02/23/2004 | 04/21/2004 | Clarence Thomas | 9-0 |
