| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Pollard v. DuPont | 00-763 | 04/23/2001 | 06/04/2001 | Clarence Thomas | 8-0 | |
| Florida v. Thomas | 00-391 | 04/25/2001 | 06/04/2001 | William H. Rehnquist | 9-0 | |
| Penry v. Johnson | 00-6677 | 03/27/2001 | 06/04/2001 | Sandra Day O'Connor | 6-3 | |
| Norfolk Shipbuilding v. Garris | 00-346 | 04/18/2001 | 06/04/2001 | Antonin Scalia | 9-0 | |
| United Dominion Industries v. United States | 00-157 | 03/26/2001 | 06/04/2001 | David H. Souter | 8-1 |
