Home ›
| Case | Docket No. | Granted |
Argued |
Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Arkansas v. Sullivan | 00-262 | 05/29/2001 | 9-0 | |||
| PGA Tour v. Martin | 00-24 | 01/17/2001 | 05/29/2001 | John Paul Stevens | 7-2 | |
| NLRB v. Ky. River Cmty. Care | 99-1815 | 02/21/2001 | 05/29/2001 | Antonin Scalia | 5-4 | |
| Buckhannon Board & Care Home v. West Virginia | 99-1848 | 02/27/2001 | 05/29/2001 | William H. Rehnquist | 5-4 | |
| Booth v. Churner | 99-1964 | 03/20/2001 | 05/29/2001 | David H. Souter | 9-0 | |
| Atkinson Trading v. Shirley | 00-454 | 03/27/2001 | 05/29/2001 | William H. Rehnquist | 9-0 | |
| Becker v. Montgomery | 00-6374 | 04/16/2001 | 05/29/2001 | Ruth Bader Ginsburg | 9-0 | |
| New Hampshire v. Maine | 130 ORIG | 04/16/2001 | 05/29/2001 | Ruth Bader Ginsburg | 8-0 |
