|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Christensen v. Harris County | 98-1167 | 02/23/2000 | 05/01/2000 | Clarence Thomas | 6-3 | |
| Pegram v. Herdrich | 98-1949 | 02/23/2000 | 06/12/2000 | David H. Souter | 9-0 | |
| Rice v. Cayetano | 98-818 | 10/06/1999 | 02/23/2000 | Anthony M. Kennedy | 7-2 | |
| Roe v. Flores-Ortega | 98-1441 | 11/01/1999 | 02/23/2000 | Sandra Day O'Connor | 6-3 | |
| Rotella v. Wood | 98-896 | 11/03/1999 | 02/23/2000 | David H. Souter | 9-0 | |
| Village of Willowbrook v. Olech | 98-1288 | 01/10/2000 | 02/23/2000 | 9-0 |
