|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Gutierrez v. Ada | 99-51 | 12/06/1999 | 01/19/2000 | David H. Souter | 9-0 | |
| Hill v. Colorado | 98-1856 | 01/19/2000 | 06/28/2000 | John Paul Stevens | 6-3 | |
| Smith v. Robbins | 98-1037 | 10/05/1999 | 01/19/2000 | Clarence Thomas | 5-4 | |
| United States v. Martinez-Salazar | 98-1255 | 11/29/1999 | 01/19/2000 | Ruth Bader Ginsburg | 9-0 | |
| Wal-Mart Stores Inc. v. Samara Bros. Inc. | 99-150 | 01/19/2000 | 03/22/2000 | Antonin Scalia | 9-0 | |
| Weeks v. Angelone | 99-5746 | 12/06/1999 | 01/19/2000 | William H. Rehnquist | 5-4 |
