| Case |
Docket No. |
Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Florida v. White | 98-223 | 03/23/1999 | 05/17/1999 | Clarence Thomas | 7-2 | |
| Clinton v. Goldsmith | 98-347 | 03/22/1999 | 05/17/1999 | David H. Souter | 9-0 | |
| Ruhrgas AG v. Marathon Oil Co. | 98-470 | 03/22/1999 | 05/17/1999 | Ruth Bader Ginsburg | 9-0 | |
| Hunt v. Cromartie | 98-85 | 01/20/1999 | 05/17/1999 | Clarence Thomas | 9-0 | |
| Saenz v. Roe | 98-97 | 01/13/1999 | 05/17/1999 | John Paul Stevens | 7-2 |
