| Case |
Docket No. |
Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Arizona Department of Revenue v. Blaze Constr. Co. | 97-1536 | 12/08/1998 | 03/02/1999 | Clarence Thomas | 9-0 | |
| Holloway v. United States | 97-7164 | 11/09/1998 | 03/02/1999 | John Paul Stevens | 7-2 | |
| Peguero v. United States | 97-9217 | 01/11/1999 | 03/02/1999 | Anthony M. Kennedy | 9-0 | |
| United States v. Sun-Diamond Growers | 98-131 | 03/02/1999 | 04/27/1999 | Antonin Scalia | 9-0 | |
| El Paso Natural Gas Co. v. Neztsosie | 98-6 | 03/02/1999 | 05/03/1999 | David H. Souter | 9-0 |
