| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Bryan v. United States | 96-8422 | 03/31/1998 | 06/15/1998 | John Paul Stevens | 6-3 | |
| Texas v. United States | 97-29 | 01/14/1998 | 03/31/1998 | Antonin Scalia | 9-0 | |
| Feltner v. Columbia Pictures Television, Inc. | 96-1768 | 01/21/1998 | 03/31/1998 | Clarence Thomas | 9-0 | |
| United States v. Scheffer | 96-1133 | 11/03/1997 | 03/31/1998 | Clarence Thomas | 8-1 | |
| National Endowment for the Arts v. Finley | 97-371 | 03/31/1998 | 06/25/1998 | Sandra Day O'Connor | 8-1 | |
| United States v. United States Shoe Corp. | 97-372 | 03/04/1998 | 03/31/1998 | Ruth Bader Ginsburg | 9-0 |
