| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Lawyer v. Department of Justice | 95-2024 | 02/19/1997 | 06/25/1997 | David H. Souter | 5-4 | |
| Auer v. Robbins | 95-897 | 12/10/1996 | 02/19/1997 | Antonin Scalia | 9-0 | |
| City of Boerne v. Flores | 95-2074 | 02/19/1997 | 06/25/1997 | Anthony M. Kennedy | 6-2 | |
| Maryland v. Wilson | 95-1268 | 12/11/1996 | 02/19/1997 | William H. Rehnquist | 7-2 | |
| Schenck v. Pro-Choice Network of Western New York | 95-1065 | 10/16/1996 | 02/19/1997 | William H. Rehnquist | 6-3 | |
| Regents of the University of California v. Doe | 95-1694 | 12/02/1996 | 02/19/1997 | John Paul Stevens | 9-0 | |
| Lynce v. Mathis | 95-7452 | 11/04/1996 | 02/19/1997 | John Paul Stevens | 9-0 |
