| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| North Star Steel Co. v. Thomas | 94-834 | 04/25/1995 | 05/30/1995 | David H. Souter | 9-0 | |
| Metropolitan Stevedore Co. v. Rambo | 94-820 | 04/25/1995 | 06/12/1995 | Anthony M. Kennedy | 8-1 | |
| California Department Of Corrections v. Morales | 93-1462 | 01/09/1995 | 04/25/1995 | Clarence Thomas | 7-2 | |
| Hurley v. Irish American GLIB Association | 94-749 | 04/25/1995 | 06/19/1995 | David H. Souter | 9-0 | |
| United States v. Williams | 94-395 | 02/22/1995 | 04/25/1995 | Ruth Bader Ginsburg | 6-3 |
