|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Farrey v. Sanderfoot | 90-350 | 03/25/1991 | 05/23/1991 | Byron R. White | 9-0 | |
| Florida v. Jimeno | 90-622 | 03/25/1991 | 05/23/1991 | William H. Rehnquist | 7-2 | |
| Mccormick v. United States | 89-1918 | 01/08/1991 | 05/23/1991 | Byron R. White | 6-3 | |
| Owen v. Owen | 89-1008 | 11/05/1990 | 05/23/1991 | Antonin Scalia | 8-1 | |
| Rust v. Sullivan | 89-1391 | 10/30/1990 | 05/23/1991 | William H. Rehnquist | 5-4 | |
| Siegert v. Gilley | 90-96 | 02/19/1991 | 05/23/1991 | William H. Rehnquist | 6-3 |
