| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Cruzan v. Director, Missouri Dept. of Health | 88-1503 | 12/06/1989 | 06/25/1990 | William H. Rehnquist | 5-4 | |
| Georgia v. South Carolina | 74 ORIG | 01/08/1990 | 06/25/1990 | Harry A. Blackmun | 9-0 | |
| Sisson v. Ruby | 88-2041 | 04/23/1990 | 06/25/1990 | Thurgood Marshall | 9-0 | |
| Ohio v. Akron Center for Reproductive Health | 88-805 | 11/29/1989 | 06/25/1990 | Anthony M. Kennedy | 6-3 | |
| Hodgson v. Minnesota | 88-1125 | 11/29/1989 | 06/25/1990 | John Paul Stevens | 5-4 |
