| Case |
Docket No. |
Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Office of Personnel Management v. Richmond | 88-1943 | 02/21/1990 | 06/11/1990 | Anthony M. Kennedy | 7-2 | |
| United States v. Eichman | 89-1433 | 05/14/1990 | 06/11/1990 | William J. Brennan, Jr. | 5-4 | |
| Cooter & Gell v. Hartmarx Corp. | 89-275 | 02/20/1990 | 06/11/1990 | Sandra Day O'Connor | 8-1 | |
| Howlett v. Rose | 89-5383 | 03/20/1990 | 06/11/1990 | John Paul Stevens | 9-0 | |
| Perpich v. Department of Defense | 89-542 | 03/27/1990 | 06/11/1990 | John Paul Stevens | 9-0 | |
| Alabama v. White | 89-789 | 04/17/1990 | 06/11/1990 | Byron R. White | 6-3 |
