| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Hughey v. United States | 89-5691 | 03/27/1990 | 05/21/1990 | Thurgood Marshall | 9-0 | |
| California v. FERC | 89-333 | 03/20/1990 | 05/21/1990 | Sandra Day O'Connor | 9-0 | |
| Davis v. United States | 89-98 | 03/26/1990 | 05/21/1990 | Sandra Day O'Connor | 9-0 | |
| United States v. Munoz-Flores | 88-1932 | 02/20/1990 | 05/21/1990 | Thurgood Marshall | 9-0 | |
| North Dakota v. United States | 88-926 | 10/31/1989 | 05/21/1990 | John Paul Stevens | 5-4 |
