| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Austin v. Michigan Chamber of Commerce | 88-1569 | 10/31/1989 | 03/27/1990 | Thurgood Marshall | 6-3 | |
| Hughey v. United States | 89-5691 | 03/27/1990 | 05/21/1990 | Thurgood Marshall | 9-0 | |
| Department of Labor v. Triplett | 88-1671 | 01/16/1990 | 03/27/1990 | Antonin Scalia | 9-0 | |
| Begier v. IRS | 89-393 | 03/27/1990 | 06/04/1990 | Thurgood Marshall | 9-0 | |
| Perpich v. Department of Defense | 89-542 | 03/27/1990 | 06/11/1990 | John Paul Stevens | 9-0 |
