| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Pennsylvania Public Welfare Dept. v. Davenport | 89-156 | 02/20/1990 | 05/29/1990 | Thurgood Marshall | 7-2 | |
| Baltimore City Dept. of Social Servs. v. Bouknight | 88-1182 | 11/07/1989 | 02/20/1990 | Sandra Day O'Connor | 7-2 | |
| Cooter & Gell v. Hartmarx Corp. | 89-275 | 02/20/1990 | 06/11/1990 | Sandra Day O'Connor | 8-1 | |
| United States v. Munoz-Flores | 88-1932 | 02/20/1990 | 05/21/1990 | Thurgood Marshall | 9-0 | |
| Sullivan v. Zebley | 88-1377 | 11/28/1989 | 02/20/1990 | Harry A. Blackmun | 7-2 | |
| Illinois v. Perkins | 88-1972 | 02/20/1990 | 06/04/1990 | Anthony M. Kennedy | 8-1 |
