| Case | Docket No. | Granted | Argued |
Decided |
Majority Author | Vote |
|---|---|---|---|---|---|---|
| United States v. Zolin | 88-40 | 03/20/1989 | 06/21/1989 | Harry A. Blackmun | 8-0 | |
| Massachusetts v. Oakes | 87-1651 | 01/17/1989 | 06/21/1989 | Sandra Day O'Connor | 6-3 | |
| Public Citizen v. Department Of Justice | 88-429 | 04/17/1989 | 06/21/1989 | William J. Brennan, Jr. | 8-0 | |
| Texas v. Johnson | 88-155 | 03/21/1989 | 06/21/1989 | William J. Brennan, Jr. | 5-4 | |
| The Florida Star v. B. J. F. | 87-329 | 03/21/1989 | 06/21/1989 | Thurgood Marshall | 6-3 | |
| Pittsburgh & L. E. R. Co. v. Railway Executives | 87-1589 | 03/29/1989 | 06/21/1989 | Byron R. White | 5-4 |
