| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Kentucky Dept. Of Corrections v. Thompson | 87-1815 | 01/18/1989 | 05/15/1989 | Harry A. Blackmun | 6-3 | |
| Wards Cove Packing Co. v. Atonio | 87-1387 | 01/18/1989 | 06/05/1989 | Byron R. White | 5-4 | |
| Green v. Bock Laundry Machine Co. | 87-1816 | 01/18/1989 | 05/22/1989 | John Paul Stevens | 6-3 | |
| Martin v. Wilks | 87-1614 | 01/18/1989 | 06/12/1989 | William H. Rehnquist | 5-4 | |
| Mistretta v. United States | 87-7028 | 10/05/1988 | 01/18/1989 | Harry A. Blackmun | 8-1 | |
| Allegheny Pittsburgh Coal v. Webster County | 87-1303 | 12/07/1988 | 01/18/1989 | William H. Rehnquist | 9-0 | |
| Sheet Metal Workers v. Lynn | 86-1940 | 11/07/1988 | 01/18/1989 | Thurgood Marshall | 8-0 |
