Home ›
| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Michigan v. Chesternut | 86-1824 | 02/24/1988 | 06/13/1988 | Harry A. Blackmun | 9-0 | |
| Mathews v. United States | 86-6109 | 12/02/1987 | 02/24/1988 | William H. Rehnquist | 6-2 | |
| Pennell v. San Jose | 86-753 | 11/10/1987 | 02/24/1988 | William H. Rehnquist | 6-2 | |
| Allied Tube & Conduit Corp. v. Indian Head, Inc. | 87-157 | 02/24/1988 | 06/13/1988 | William J. Brennan, Jr. | 7-2 | |
| Hustler Magazine v. Falwell | 86-1278 | 12/02/1987 | 02/24/1988 | William H. Rehnquist | 8-0 | |
| Bowen v. Galbreath | 86-1146 | 12/09/1987 | 02/24/1988 | William J. Brennan, Jr. | 8-0 | |
| Ins v. Pangilinan | 86-1992 | 02/24/1988 | 06/17/1988 | Antonin Scalia | 8-0 | |
| Mclaughlin v. Richland Shoe Co. | 86-1520 | 02/24/1988 | 05/16/1988 | John Paul Stevens | 6-3 | |
| Peralta v. Heights Medical Center, Inc. | 86-1430 | 11/30/1987 | 02/24/1988 | Byron R. White | 8-0 | |
| United States v. Robinson | 86-937 | 11/03/1987 | 02/24/1988 | William H. Rehnquist | 5-3 |
