| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Westfall v. Erwin | 86-714 | 11/02/1987 | 01/13/1988 | Thurgood Marshall | 8-0 | |
| Gardebring v. Jenkins | 86-978 | 01/13/1988 | 04/19/1988 | John Paul Stevens | 5-3 | |
| Coy v. Iowa | 86-6757 | 01/13/1988 | 06/29/1988 | Antonin Scalia | 6-2 | |
| Marino v. Ortiz | 86-1415 | 11/30/1987 | 01/13/1988 | 4-4 | ||
| Lowenfield v. Phelps | 86-6867 | 10/14/1987 | 01/13/1988 | William H. Rehnquist | 5-3 | |
| Commissioner v. Bollinger | 86-1672 | 01/13/1988 | 03/22/1988 | Antonin Scalia | 8-0 | |
| Hazelwood School District v. Kuhlmeier | 86-836 | 10/13/1987 | 01/13/1988 | Byron R. White | 5-3 | |
| EEOC v. Commercial Office Products Co. | 86-1696 | 01/13/1988 | 05/16/1988 | Thurgood Marshall | 5-3 |
