| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Kentucky v. Stincer | 86-572 | 04/22/1987 | 06/19/1987 | Harry A. Blackmun | 6-3 | |
| New York v. Burger | 86-80 | 02/23/1987 | 06/19/1987 | Harry A. Blackmun | 6-3 | |
| Goodman v. Lukens Steel Co. | 85-1626 | 04/01/1987 | 06/19/1987 | Byron R. White | 6-3 | |
| Hewitt v. Helms | 85-1630 | 03/04/1987 | 06/19/1987 | Antonin Scalia | 5-4 | |
| Frazier v. Heebe | 86-475 | 04/29/1987 | 06/19/1987 | William J. Brennan, Jr. | 6-3 | |
| Edwards v. Aguillard | 85-1513 | 12/10/1986 | 06/19/1987 | William J. Brennan, Jr. | 7-2 |
