| Case | Docket No. | Granted | Argued |
Decided |
Majority Author | Vote |
|---|---|---|---|---|---|---|
| New Mexico v. Earnest | 85-162 | 04/01/1986 | 06/27/1986 | 9-0 | ||
| Ohio Civil Rights Comm'n v. Dayton Schools | 85-488 | 03/26/1986 | 06/27/1986 | William H. Rehnquist | 9-0 | |
| Department Of Transp. v. Paralyzed Veterans | 85-289 | 03/26/1986 | 06/27/1986 | Lewis F. Powell, Jr. | 6-3 | |
| Lyng v. Castillo | 85-250 | 04/29/1986 | 06/27/1986 | John Paul Stevens | 6-3 | |
| Riverside v. Rivera | 85-224 | 03/31/1986 | 06/27/1986 | William J. Brennan, Jr. | 5-4 |
