| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| United States v. Yermian | 83-346 | 03/27/1984 | 06/27/1984 | Lewis F. Powell, Jr. | 5-4 | |
| Burnett v. Grattan | 83-264 | 03/26/1984 | 06/27/1984 | Thurgood Marshall | 9-0 | |
| Thigpen v. Roberts | 82-1330 | 04/23/1984 | 06/27/1984 | Byron R. White | 6-3 | |
| Ncaa v. Board Of Regents Of Uni v. Of Okla. | 83-271 | 03/20/1984 | 06/27/1984 | John Paul Stevens | 7-2 | |
| Reed v. Ross | 83-218 | 03/27/1984 | 06/27/1984 | William J. Brennan, Jr. | 5-4 |
