| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Nix v. Williams | 82-1651 | 01/18/1984 | 06/11/1984 | Warren E. Burger | 7-2 | |
| Ohio v. Johnson | 83-904 | 04/25/1984 | 06/11/1984 | William H. Rehnquist | 6-3 | |
| Mabry v. Johnson | 83-328 | 04/16/1984 | 06/11/1984 | John Paul Stevens | 9-0 | |
| Michigan Canners & Freezers v. Agricultural Bd. | 82-1577 | 03/19/1984 | 06/11/1984 | William J. Brennan, Jr. | 9-0 | |
| Franchise Tax Board Of California v. Usps | 83-372 | 04/17/1984 | 06/11/1984 | John Paul Stevens | 9-0 | |
| California v. Trombetta | 83-305 | 04/18/1984 | 06/11/1984 | Thurgood Marshall | 9-0 |
