|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Arizona Governing Committee v. Norris | 82-52 | 03/28/1983 | 07/06/1983 | 5-4 | ||
| Barclay v. Florida | 81-6908 | 03/30/1983 | 07/06/1983 | William H. Rehnquist | 6-3 | |
| Barefoot v. Estelle | 82-6080 | 04/26/1983 | 07/06/1983 | Byron R. White | 6-3 | |
| California v. Ramos | 81-1893 | 02/22/1983 | 07/06/1983 | Sandra Day O'Connor | 5-4 | |
| Michigan v. Long | 82-256 | 02/23/1983 | 07/06/1983 | Sandra Day O'Connor | 6-3 |
