| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Dunn v. United States | 77-6949 | 03/28/1979 | 06/04/1979 | Thurgood Marshall | 8-0 | |
| United States v. Batchelder | 78-776 | 04/18/1979 | 06/04/1979 | Thurgood Marshall | 9-0 | |
| Brown v. Felsen | 78-58 | 02/21/1979 | 06/04/1979 | Harry A. Blackmun | 9-0 | |
| Marchioro v. Chaney | 78-647 | 03/26/1979 | 06/04/1979 | John Paul Stevens | 8-0 | |
| Ulster County Court v. Allen | 77-1554 | 02/22/1979 | 06/04/1979 | John Paul Stevens | 5-4 | |
| United States v. Addonizio | 78-156 | 03/27/1979 | 06/04/1979 | John Paul Stevens | 7-0 |
