Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| California v. Arizona | 78 ORIG | 01/09/1979 | 02/22/1979 | Potter Stewart | 9-0 | |
| Ramsey v. New York | 77-6540 | 02/22/1979 | 03/05/1979 | 9-0 | ||
| Miller v. Youakim | 77-742 | 10/30/1978 | 02/22/1979 | Thurgood Marshall | 8-0 | |
| Burch v. Louisiana | 78-90 | 02/22/1979 | 04/17/1979 | William H. Rehnquist | 9-0 | |
| Great A & P Tea Co. v. Ftc | 77-654 | 12/04/1978 | 02/22/1979 | Potter Stewart | 7-1 | |
| Vance v. Bradley | 77-1254 | 11/27/1978 | 02/22/1979 | Byron R. White | 8-1 | |
| Ulster County Court v. Allen | 77-1554 | 02/22/1979 | 06/04/1979 | John Paul Stevens | 5-4 | |
| Illinois Elections Bd. v. Socialist Workers Party | 77-1248 | 11/06/1978 | 02/22/1979 | Thurgood Marshall | 9-0 | |
| Toll v. Moreno | 77-154 | 02/22/1979 | 04/30/1979 | 9-0 | ||
| Montana v. United States | 77-1134 | 12/04/1978 | 02/22/1979 | Thurgood Marshall | 8-1 | |
| FERC v. Shell Oil Co. | 77-1652 | 01/15/1979 | 02/22/1979 | 4-4 | ||
| United Gas Pipe Line Co. v. Mccombs | 78-17 | 02/22/1979 | 06/18/1979 | Thurgood Marshall | 8-0 |
