Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Scott v. United States | 76-6767 | 03/01/1978 | 05/15/1978 | William H. Rehnquist | 7-2 | |
| Sears, Roebuck & Co. v. Carpenters | 76-750 | 11/07/1977 | 05/15/1978 | John Paul Stevens | 6-3 | |
| Flagg Bros., Inc. v. Brooks | 77-25 | 01/18/1978 | 05/15/1978 | William H. Rehnquist | 5-3 | |
| United States v. California | 5 ORIG | 02/27/1978 | 05/15/1978 | Potter Stewart | 5-3 | |
| Kulko v. California Superior Court | 77-293 | 03/29/1978 | 05/15/1978 | Thurgood Marshall | 6-3 | |
| SEC v. Sloan | 76-1607 | 03/27/1978 | 05/15/1978 | William H. Rehnquist | 9-0 | |
| SEC v. Sloan | 76-1607 | 03/28/1978 | 05/15/1978 | William H. Rehnquist | 9-0 | |
| Santa Clara Pueblo v. Martinez | 76-682 | 11/29/1977 | 05/15/1978 | Thurgood Marshall | 7-1 |
