Home ›
| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Vorchheimer v. School District Of Philadelphia | 76-37 | 02/22/1977 | 04/19/1977 | 4-4 | ||
| United States v. Antelope | 75-661 | 01/18/1977 | 04/19/1977 | Warren E. Burger | 9-0 | |
| Dothard v. Rawlinson | 76-422 | 04/19/1977 | 06/27/1977 | Potter Stewart | 7-2 | |
| Darden v. Florida | 76-5382 | 03/28/1977 | 04/19/1977 | 7-2 | ||
| Ingraham v. Wright | 75-6527 | 11/02/1976 | 04/19/1977 | Lewis F. Powell, Jr. | 5-4 | |
| Ingraham v. Wright | 75-6527 | 11/03/1976 | 04/19/1977 | Lewis F. Powell, Jr. | 5-4 | |
| Batterton v. Francis | 75-1181 | 04/19/1977 | 06/20/1977 | Harry A. Blackmun | 5-4 | |
| Morris v. Gressette | 75-1583 | 04/19/1977 | 06/20/1977 | Lewis F. Powell, Jr. | 6-3 | |
| Jones v. North Carolina Prisoners' Union | 75-1874 | 04/19/1977 | 06/23/1977 | William H. Rehnquist | 7-2 |
