Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Machinists v. Wisconsin Emp. Rel. Comm'n | 75-185 | 03/22/1976 | 06/25/1976 | William J. Brennan, Jr. | 6-3 | |
| North v. Russell | 74-1409 | 12/09/1975 | 06/25/1976 | Warren E. Burger | 6-2 | |
| Montanye v. Haymes | 74-520 | 04/21/1976 | 06/25/1976 | Byron R. White | 6-3 | |
| New Orleans v. Dukes | 74-775 | 11/11/1975 | 06/25/1976 | 8-0 | ||
| Elrod v. Burns | 74-1520 | 04/19/1976 | 06/25/1976 | William J. Brennan, Jr. | 5-3 | |
| Runyon v. McCrary | 75-62 | 04/26/1976 | 06/25/1976 | Potter Stewart | 7-2 | |
| Mass. Board of Retirement v. Murgia | 74-1044 | 12/10/1975 | 06/25/1976 | 7-1 | ||
| Union Electric Co. v. Epa | 74-1542 | 01/21/1976 | 06/25/1976 | Thurgood Marshall | 9-0 | |
| Mcdonald v. Santa Fe Trail Transp. Co. | 75-260 | 04/20/1976 | 06/25/1976 | Thurgood Marshall | 9-0 | |
| Meachum v. Fano | 75-252 | 04/21/1976 | 06/25/1976 |
