| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Roberts v. Louisiana | 75-5844 | 03/31/1976 | 07/02/1976 | John Paul Stevens | 5-4 | |
| Youakim v. Miller | 73-6935 | 12/08/1975 | 03/31/1976 | 8-0 | ||
| Woodson v. North Carolina | 75-5491 | 03/31/1976 | 07/02/1976 | Potter Stewart | 5-4 | |
| Dann v. Johnston | 74-1033 | 12/09/1975 | 03/31/1976 | Thurgood Marshall | 7-0 | |
| Gregg v. Georgia | 74-6257 | 03/31/1976 | 07/02/1976 | Potter Stewart | 7-2 | |
| Proffitt v. Florida | 75-5706 | 03/31/1976 | 07/02/1976 | Lewis F. Powell, Jr. | 7-2 | |
| Jurek v. Texas | 75-5394 | 03/31/1976 | 07/02/1976 | John Paul Stevens | 7-2 |
