| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Andresen v. Maryland | 74-1646 | 02/25/1976 | 06/29/1976 | Harry A. Blackmun | 7-2 | |
| Hospital Bldg. Co. v. Rex Hospital Trustees | 74-1452 | 02/25/1976 | 05/24/1976 | Thurgood Marshall | 9-0 | |
| De Canas v. Bica | 74-882 | 12/16/1975 | 02/25/1976 | William J. Brennan, Jr. | 8-0 | |
| A & P Tea Co. v. Cottrell | 74-1148 | 12/01/1975 | 02/25/1976 | William J. Brennan, Jr. | 8-0 | |
| NAACP v. FPC | 74-1608 | 02/25/1976 | 05/19/1976 | Potter Stewart | 8-0 |
