| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Kusper v. Pontikes | 71-1631 | 10/09/1973 | 11/19/1973 | Potter Stewart | 7-2 | |
| Hess v. Indiana | 73-5290 | 11/19/1973 | 6-3 | |||
| Paschall v. Christie-Stewart, Inc. | 72-922 | 10/16/1973 | 11/19/1973 | 7-2 | ||
| Lefkowitz v. Turley | 72-331 | 10/10/1973 | 11/19/1973 | Byron R. White | 9-0 | |
| Espinoza v. Farah Mfg. Co. | 72-671 | 10/10/1973 | 11/19/1973 | Thurgood Marshall | 8-1 | |
| Espinoza v. Farah Mfg. Co. | 72-671 | 10/11/1973 | 11/19/1973 | Thurgood Marshall | 8-1 | |
| Washington Game Dept. v. Puyallup Tribe | 72-481 | 10/10/1973 | 11/19/1973 | William O. Douglas | 9-0 |
