Home ›
| Case | Docket No. | Granted | Argued |
Decided |
Majority Author | Vote |
|---|---|---|---|---|---|---|
| Loper v. Beto | 70-5388 | 01/13/1972 | 03/22/1972 | Potter Stewart | 5-4 | |
| Eisenstadt v. Baird | 70-17 | 11/17/1971 | 03/22/1972 | William J. Brennan, Jr. | 6-1 | |
| Eisenstadt v. Baird | 70-17 | 11/18/1971 | 03/22/1972 | William J. Brennan, Jr. | 6-1 | |
| Humphrey v. Cady | 70-5004 | 12/07/1971 | 03/22/1972 | Thurgood Marshall | 7-0 | |
| Andrews v. Louisville & Nashville R. Co. | 71-300 | 03/22/1972 | 05/15/1972 | William H. Rehnquist | 7-1 | |
| Strait v. Laird | 71-83 | 03/22/1972 | 05/22/1972 | William O. Douglas | 5-4 | |
| Lake Carriers' Assn. v. Macmullan | 71-422 | 03/22/1972 | 05/30/1972 | William J. Brennan, Jr. | 7-2 | |
| Brooks v. Tennessee | 71-5313 | 03/22/1972 | 06/07/1972 | William J. Brennan, Jr. | 6-3 | |
| James v. Strange | 71-11 | 03/22/1972 | 06/12/1972 | Lewis F. Powell, Jr. | 9-0 |
